No. | Nama Barang | Katalog | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | Chemical sorbant | C80 | 0 | 0 | 0 | 0 | 0 | ||
2 | PTFE Frits 5 PK | 01018-22707 | 0 | 0 | 0 | 0 | 0 | ||
3 | Seat Assy 0,17mm ID standard Autosampler | G1329-87017 | 0 | 0 | 0 | 0 | 0 | ||
4 | Column Connect Capillary, 380x0,17mm | G1315-87311 | 0 | 0 | 0 | 0 | 0 | ||
5 | Suction Filter Assy for LC-20 | 228-45708-91 | 0 | 0 | 0 | 0 | 0 | ||
6 | WB Column Coupling | G1118 | 0 | 0 | 0 | 0 | 0 | ||
7 | Glass Syringe 10 ml | 34010 | 0 | 0 | 0 | 0 | 0 | ||
8 | 1,5 ml Screw Thread Amber | 226-54111-31 | 0 | 0 | 0 | 0 | 0 | ||
9 | Syringe 3 CC | - |
60
9999-12-31 |
0 | 0 | 0 | 0 | ||
10 | Syringe 10 CC | - | 0 | 0 | 0 | 0 | 0 | ||
11 | O-Ring For Insert | 227-35005-01 | 0 | 0 | 0 | 0 | 0 | ||
12 | Slit Nut, Capellary | 221-32705-84 | 0 | 0 | 0 | 0 | 0 | ||
13 | Nozzle Assy, Aqueous Sample, 0,8 | 221-70162-94 | 0 | 0 | 0 | 0 | 0 | ||
14 | Visl 1,5 Assy (Brown) | 228-15652-94 | 0 | 0 | 0 | 0 | 0 | ||
15 | Column VP-0DS 250x4,6 | 228-34937-92 | 0 | 0 | 0 | 0 | 0 | ||
16 | Graphite Ferrule (0,8) | 221-32126-08 | 0 | 0 | 0 | 0 | 0 | ||
17 | Graphite Ferrule | 221-32126-05 | 0 | 0 | 0 | 0 | 0 | ||
18 | Molecular Sieve Filter, Conditioning | 221-34121-93 | 0 | 0 | 0 | 0 | 0 | ||
19 | Glass Insert, for SPL-2010 | 221-41444-01 | 0 | 0 | 0 | 0 | 0 | ||
20 | Microfilter Syringe, 10Ul | 221-34618 | 0 | 0 | 0 | 0 | 0 | ||
21 | Trap filter, 4FC Protection | 221-42559-92 |
2
9999-12-31 |
0 | 0 | 0 | 0 | ||
22 | BDS Hypersil C18 3um 10x4mm, Drop-In Guards | 28103-014001 | 0 | 0 | 0 | 0 | 0 | ||
23 | TIP, I-513Y/Nozzle GFA Shimadzu | 046-00308-02 | 0 | 0 | 0 | 0 | 0 | ||
24 | LCD 1 line soldered W/16 Pinfrc FRC 2700mm | 5070617 | 0 | 0 | 0 | 0 | 0 | ||
25 | Column Xbridge C18 5mm 4,6x15mm | 186003116 | 0 | 0 | 0 | 0 | 0 | ||
26 | Column Xbridge C18 5mm 4,6x250mm | 186003117 | 0 | 0 | 0 | 0 | 0 | ||
27 | Seal/GFA-EX7 | 0 | 0 | 0 | 0 | 0 | |||
28 | Screw Vial, Fixed Insert clear 100pk/Pack | 5188-6591 | 0 | 0 | 0 | 0 | 0 | ||
29 | Rubber O Ring GC 4D P5X5 | 036-11-203-84 | 0 | 0 | 0 | 0 | 0 | ||
30 | Halogen lamp Na 55917 | 062-65005 | 0 | 0 | 0 | 0 | 0 | ||
31 | Synthetic Quartz Cell | HEL-100600QG | 0 | 0 | 0 | 0 | 0 | ||
32 | Jet Assy, FID-05 | 221-75597-05 | 0 | 0 | 0 | 0 | 0 | ||
33 | Tube whith cold light, 8W for Repros Nut, SSNE 16/012 | 670-11009 | 0 | 0 | 0 | 0 | 0 | ||
34 | Deuterium Lamp L6380 | 062-65055-05 | 0 | 0 | 0 | 0 | 0 | ||
35 | Outlet Check Valve | 228-45705-91 | 0 | 0 | 0 | 0 | 0 | ||
36 | Inlet Check Valve Assy | 228-48249-96 | 0 | 0 | 0 | 0 | 0 | ||
37 | SUS Filter Element , w/PTFE Fitting | 228-45707-91 | 0 | 0 | 0 | 0 | 0 | ||
38 | Peak Fritz, Inventory | 228-48607-91 | 0 | 0 | 0 | 0 | 0 | ||
39 | Seal PE X42085 | 228-32628-91 | 0 | 0 | 0 | 0 | 0 | ||
40 | Line Filter Assy, SUS | 228-35871-96 | 0 | 0 | 0 | 0 | 0 | ||
41 | Leak Sensor 20 ad.t.b | 228-39247-95 | 0 | 0 | 0 | 0 | 0 | ||
42 | Plunger Seal, 42455 | 228-35146-84 | 0 | 0 | 0 | 0 | 0 | ||
43 | Leak Sensor Assy 740mm | 228-39247-93 | 0 | 0 | 0 | 0 | 0 | ||
44 | Heat resistant septum, 300 | 225-11078-01 | 0 | 0 | 0 | 0 | 0 | ||
45 | 1,5 ml Screw Thread Clear | 226-54110-31 | 0 | 0 | 0 | 0 | 0 | ||
46 | Ultra Hight Temperature Septum | 226-845428-11 | 0 | 0 | 0 | 0 | 0 | ||
47 | BDS Hypersil C18 3um 10x4mm | COLUMN | 0 | 0 | 0 | 0 | 0 | ||
48 | Ring O BS115 | SEORLB0060 | 0 | 0 | 0 | 0 | 0 | ||
49 | Ring O BS119 | SEORLB0070 | 0 | 0 | 0 | 0 | 0 | ||
50 | Needle for Spray-on Application for ATS4 | 695,0046 | 0 | 0 | 0 | 0 | 0 | ||
51 | D2 Lamp, L12519 | 228-55626 | 0 | 0 | 0 | 0 | 0 | ||
52 | Ferrule, GVF/005 | 670-15003-04 | 0 | 0 | 0 | 0 | 0 | ||
53 | Ferrule, GVF/008 | 670-15003-07 | 0 | 0 | 0 | 0 | 0 | ||
54 | Graphite Tube, Normal/G | 206-50587-11 | 0 | 0 | 0 | 0 | 0 | ||
55 | Pump tube aquous drain | 8,42312E+16 | 0 | 0 | 0 | 0 | 0 | ||
56 | Inertcap 5 0.25mm IDx30m df=0.25 um | 1010-18142 | 0 | 0 | 0 | 0 | 0 | ||
57 | Rubber Septum | 201-35584 |
2
9999-12-31 |
0 | 0 | 0 | 0 | ||
58 | Graphite Holder GFA-EX7 | 206-50603 | 0 | 0 | 0 | 0 | 0 | ||
59 | Graphite Cap for GFA-EX7 | 206-50602 | 0 | 0 | 0 | 0 | 0 | ||
60 | High Density Graphite | 206-50587-12 | 0 | 0 | 0 | 0 | 0 | ||
61 | High Density Graphite Tube | 206-80153-83 | 0 | 0 | 0 | 0 | 0 | ||
62 | Millipore MCE | GSWP04700 |
4
9999-12-31 |
0 | 0 | 0 | 0 | ||
63 | D2 Lamp L6585-02 | 228-34016-02 | 0 | 0 | 0 | 0 | 0 | ||
64 | Fluted Filter paper (Folded Filter) | 31240 | 0 | 0 | 0 | 0 | 0 | ||
65 | Filter 10mm 1/8 in | 27-101-074 | 0 | 0 | 0 | 0 | 0 | ||
66 | Basket, USP Precision 40-Mesh 31655 | 74-105-252 | 0 | 0 | 0 | 0 | 0 | ||
67 | Cable Assy F2(L) | 225-10434-94 | 0 | 0 | 0 | 0 | 0 | ||
68 | MF-Millipore MCE | HAWP04700 |
5
9999-12-31 |
0 | 0 | 0 | 0 | ||
69 | Durapore PVDF | HVLP04700 | 0 | 0 | 0 | 0 | 0 | ||
70 | Omnipore PTFE | JHWP04700 | 0 | 0 | 0 | 0 | 0 | ||
71 | Overmold Millex | SLHVX13NL | 0 | 0 | 0 | 0 | 0 | ||
72 | Millex HV 33 mm | SLHV033NS | 0 | 0 | 0 | 0 | 0 | ||
73 | Syringe Driven Filter Unit | SLLHR04NL | 0 | 0 | 0 | 0 | 0 | ||
74 | Millex LCR | SLCR025NS | 0 | 0 | 0 | 0 | 0 | ||
75 | Vent Filter MPK01 | TANKMPK01 | 0 | 0 | 0 | 0 | 0 | ||
76 | Express 20 Filter | MPGP02001 | 0 | 0 | 0 | 0 | 0 | ||
77 | S-Pak membran Filter | HAWG047S6 | 0 | 0 | 0 | 0 | 0 | ||
78 | Cadmium, CD (L233-48NQ) | SOT-AK0001-0CD | 0 | 0 | 0 | 0 | 0 | ||
79 | Microfiber Filters (MunkTell 417519) | MG550HA11CMDIA | 0 | 0 | 0 | 0 | 0 | ||
80 | Rak Mikropipet Linear Standard | 0 | 0 | 0 | 0 | 0 | |||
81 | Composite Vent Filter | LC136M2 |
1
9999-12-31 |
0 | 0 | 0 | 0 | ||
82 | Hypersil GOLD (kolom GC (DB:5) d:0.250mm) | 25005-052130 | 0 | 0 | 0 | 0 | 0 | ||
83 | PBC Assy, Main CTRL - A | 225-21080-41 | 0 | 0 | 0 | 0 | 0 | ||
84 | Cable Assy L1 | 225-10434-95 | 0 | 0 | 0 | 0 | 0 | ||
85 | Cable Assy F1(S) | 225-10434-91 | 0 | 0 | 0 | 0 | 0 | ||
86 | Cable Assy F1(L) | 225-10434-93 | 0 | 0 | 0 | 0 | 0 | ||
87 | Cable Assy F2(S) | 225-10434-92 | 0 | 0 | 0 | 0 | 0 | ||
88 | GC Column 30m x 0.25mm x 0.25um | 26088-1420 | 0 | 0 | 0 | 0 | 0 | ||
89 | GC Column 30m x 0.25mmx x 1.4um | 26085-3320 | 0 | 0 | 0 | 0 | 0 | ||
90 | Di Cartridge pack | LC141 |
1
9999-12-31 |
0 | 0 | 0 | 0 | ||
91 | Pretretment Pack | LC140 |
1
9999-12-31 |
0 | 0 | 0 | 0 | ||
92 | PouBiofilter | LC197 |
1
9999-00-00 |
0 | 0 | 0 | 0 | ||
93 | Reserve Osmosis Cartridge | LC217 |
1
9999-12-31 |
0 | 0 | 0 | 0 | ||
94 | Sanitation pack | LC209 |
1
9999-12-31 |
0 | 0 | 0 | 0 | ||
95 | Purification pack | LC214 |
1
9999-12-31 |
0 | 0 | 0 | 0 | ||
96 | UV Lamp | LC210-02 | 0 | 0 | 0 | 0 | 0 | ||
97 | Composite Vent Filter | LC216 |
2
9999-12-31 |
0 | 0 | 0 | 0 | ||
98 | Spritze 100UL | 202999-4266/99 | 0 | 0 | 0 | 0 | 0 | ||
99 | High tube short wave UV, 254mm, 4W | 3520014 | 0 | 0 | 0 | 0 | 0 | ||
100 | High tube short wave UV, 366mm, 4W | 3520013 | 0 | 0 | 0 | 0 | 0 | ||
101 | Needle for Contact Application for ATS4 | 6950047 | 0 | 0 | 0 | 0 | 0 | ||
102 | Headspace Heat Resistant 20mm Crimp Cap 300C Max | 226-84529-11 |
5
9999-12-31 |
0 | 0 | 0 | 0 | ||
103 | Grating Assy 20 A | 228-15257-95 | 0 | 0 | 0 | 0 | 0 | ||
104 | Split Glass Insert for Injector, GC-2030 | 227-35007-01 | 0 | 0 | 0 | 0 | 0 | ||
105 | Nozzle, 0.8 ID, FID-2010 | 221-49373-91 | 0 | 0 | 0 | 0 | 0 | ||
106 | Durapore Pvdf. 22um membrane | GVWP04700 | 0 | 0 | 0 | 0 | 0 | ||
107 | Overmold Millex 13, 0,22m Pvdf | SLGVX13NL | 0 | 0 | 0 | 0 | 0 | ||
108 | Cable Assy, Console | 206-25723-91 | 0 | 0 | 0 | 0 | 0 | ||
109 | EM(H) Assy | 225-10463-91 | 0 | 0 | 0 | 0 | 0 | ||
110 | BC Zorbax HPLC Column | 959990-918 | 0 | 0 | 0 | 0 | 0 | ||
111 | Screw Cap & Clear Vial Kit | 5182-0553 | 0 | 0 | 0 | 0 | 0 | ||
112 | Hypersil Gold 5um | 25005-254630 | 0 | 0 | 0 | 0 | 0 | ||
113 | Hypersil Gold C8 5um | 25205-254630 | 0 | 0 | 0 | 0 | 0 | ||
114 | Omnipore PTFE 2um | JGWP04700 | 0 | 0 | 0 | 0 | 0 | ||
115 | TRANS-SW SPD20 ASSY | 228-42057-43 | 0 | 0 | 0 | 0 | 0 | ||
116 | PCB ASSY, CPU-A RO | 225-21000-43 | 0 | 0 | 0 | 0 | 0 | ||
117 | CABLE, PRE AMP-CPU-42 | 225-21019-41 | 0 | 0 | 0 | 0 | 0 | ||
118 | PCB, SPD20-PWR ASSY | 228-45602-42 | 0 | 0 | 0 | 0 | 0 | ||
119 | PCB ASSY, PRE AMP-A-R | 225-21030-42 | 0 | 0 | 0 | 0 | 0 | ||
120 | X terra MS C8 Column 4.6x250mm | 186000495 | 0 | 0 | 0 | 0 | 0 | ||
121 | Syringe 5 CC | - |
9
9999-12-31 |
0 | 0 | 0 | 0 | ||
122 | Millex LCR 33 mm Low Protein Binding Hydrophilic PTFE 0.45 um Membrane | SLCR033NS | 0 | 0 | 0 | 0 | 0 | ||
123 | 18mm Magnet Screw Cap & Seal Silicone | 18-MSC-ST201 | 0 | 0 | 0 | 0 | 0 | ||
124 | Puropher RP-18 (5 um) HPLC Catridge | 1.50144.0001 | 0 | 0 | 0 | 0 | 0 | ||
125 | Luna C18 (2) 5µ 100λ LC Column 250x4.6mm | 00G-4252-E0 | 0 | 0 | 0 | 0 | 0 | ||
126 | Luna C18 (2) 5µ 100λ LC Column 150x4.6mm | 00F-4252-E0 | 0 | 0 | 0 | 0 | 0 | ||
127 | Jupiter C45µm 300λ, LC Column 250x4.6mm | Cat. 00G-4167-E0 | 0 | 0 | 0 | 0 | 0 | ||
128 | Quilitix Blue Tips 1000uL | CAT. 3190.1000B | 0 | 0 | 0 | 0 | 0 | ||
129 | Qualitix Natural Macrotips | Cat. 312.10 | 0 | 0 | 0 | 0 | 0 | ||
130 | Column Nut For SSL & SSL Blackflush 5 PK | 35050458 | 0 | 0 | 0 | 0 | 0 | ||
131 | Exhaust Bottle for Autoclave Hirayama | HIRYY-309374 | 0 | 0 | 0 | 0 | 0 | ||
132 | PCB,SPD20-Main Spare | 228-45601-44 | 0 | 0 | 0 | 0 | 0 | ||
133 | PTFE Tubing Autosampling AT Xtend | 0 | 0 | 0 | 0 | 0 | |||
134 | Pump Motor Head for Fraction Colector Sotax | - | 0 | 0 | 0 | 0 | 0 | ||
135 | Acquity UPLC 1.8 um 2.1x10mm column | P/N 186003539 | 0 | 0 | 0 | 0 | 0 | ||
136 | Compact Dry SL | 312212 | 0 | 0 | 0 | 0 | 0 | ||
137 | Compact Dry CE | 593302 | 0 | 0 | 0 | 0 | 0 | ||
138 | Cest Kit Vial 2ml Clear Screw | 6PCK578W | 0 | 0 | 0 | 0 | 0 | ||
139 | oasis Max 2cc Extraction Catridge | 186000367 | 0 | 0 | 0 | 0 | 0 | ||
140 | SEP-PAK Vac 3cc C18 Catridge | WAT020805 |
1
9999-12-31 |
0 | 0 | 0 | 0 | ||
141 | PK100 Clear S/T Step Vial | 27418-SIAL | 0 | 0 | 0 | 0 | 0 | ||
142 | PCB,LC-20 AD Maintenance | 228-55130-45 | 0 | 0 | 0 | 0 | 0 | ||
143 | Sparepart LC-MS 8060 | 228-52711-93 | 0 | 0 | 0 | 0 | 0 | ||
144 | Plunger Seal Back Up ring | 228-52964-95 | 0 | 0 | 0 | 0 | 0 | ||
145 | CV-Out UHP | 228-53334-96 | 0 | 0 | 0 | 0 | 0 | ||
146 | Assy, Line Filter | 228-35871-99 | 0 | 0 | 0 | 0 | 0 | ||
147 | housing Needle Seal 30A | 228-52228 | 0 | 0 | 0 | 0 | 0 | ||
148 | Neadle Seal 30 A | 228-52253 | 0 | 0 | 0 | 0 | 0 | ||
149 | Cap Needle Seal 30A | 228-51904 | 0 | 0 | 0 | 0 | 0 | ||
150 | Rephiduo P PAck with Chlorine Cleaner | - | 0 | 0 | 0 | 0 | 0 | ||
151 | Ultra violet System on rephile | - | 0 | 0 | 0 | 0 | 0 | ||
152 | Connecting Sistem | - | 0 | 0 | 0 | 0 | 0 | ||
153 | Rephiduo AT Conditioning catridge | - | 0 | 0 | 0 | 0 | 0 | ||
154 | Fluid o Tech | - | 0 | 0 | 0 | 0 | 0 | ||
155 | XBridge Phenyl 5 um 4.6 x 250mm Column | 186003353 | 0 | 0 | 0 | 0 | 0 | ||
156 | USP Precision Vessel Easi-Lock, 1L Amber | 74-104-102 | 0 | 0 | 0 | 0 | 0 | ||
157 | Extrelute NT Refill pack | 1.15093.0001 | 0 | 0 | 0 | 0 | 0 | ||
158 | Tube holder 4x26 mm No Cat. | TH 88882127 | 0 | 0 | 0 | 0 | 0 | ||
159 | Tube holder 7x20 mm No Cat. | TH 88882126 | 0 | 0 | 0 | 0 | 0 | ||
160 | LinerGOLD Precision Liner | 453A1255-UI | 0 | 0 | 0 | 0 | 0 | ||
161 | Ferrulle, GVF/004 | 670-15003-03 | 0 | 0 | 0 | 0 | 0 | ||
162 | Kapas | - | 0 | 0 | 0 | 0 | 0 | ||
163 | Line Pipe Assy Ei | 225-10526-91 | 0 | 0 | 0 | 0 | 0 | ||
164 | D2 Lamp For Scanner | 027.6441 | 0 | 0 | 0 | 0 | 0 | ||
165 | Rotor 5PV Peek Wide | 228-36923 | 0 | 0 | 0 | 0 | 0 | ||
166 | Filament D Assy | 225-10340-91 | 0 | 0 | 0 | 0 | 0 | ||
167 | Box, El+ Heat Treatment, | 225-17697-91 | 0 | 0 | 0 | 0 | 0 | ||
168 | Repeller + Heat Treatement | 225-17698-91 | 0 | 0 | 0 | 0 | 0 | ||
169 | Sensor, GAS TGS813 | 061-84301 | 0 | 0 | 0 | 0 | 0 | ||
170 | 1.5ml Screw Thread Clear | 226-54110-31 | 0 | 0 | 0 | 0 | 0 | ||
171 | Filler | 0 | 0 | 0 | 0 | 0 | |||
172 | TG-5MS GC Column Thermo | 26098-1425 | 0 | 0 | 0 | 0 | 0 | ||
173 | Eclips PAH 4.6 x 250mm, 5um | 0 | 0 | 0 | 0 | 0 | |||
174 | HV PCB-RO ASSY | 225-21100-41 | 0 | 0 | 0 | 0 | 0 | ||
175 | PCB Assy, Pump CTRL-A | 225-21200-41 | 0 | 0 | 0 | 0 | 0 | ||
176 | Soft drat 1 inc | 0 | 0 | 0 | 0 | 0 | |||
177 | Otomatis Shimadzu Original | 0 | 0 | 0 | 0 | 0 | |||
178 | Lamp Flourescent, 32 W | 1080213 | 0 | 0 | 0 | 0 | 0 | ||
179 | Lamp Fluorescent, 25 W, | Cat. 1081449 | 0 | 0 | 0 | 0 | 0 | ||
180 | Seal 42455 | 228-35146 | 0 | 0 | 0 | 0 | 0 | ||
181 | FIller | 228-42248-02 | 0 | 0 | 0 | 0 | 0 | ||
182 | Smart Chromatography Syringe 10 uL | P/N 365D0291 | 0 | 0 | 0 | 0 | 0 | ||
183 | PVDF Syringe Filter, 25mm, 0.45um 100/pk | P/N:SP-2022 | 0 | 0 | 0 | 0 | 0 | ||
184 | PVC Pump Tubes 0.64mm ID Orange/White | 69086 |
2
2024-05-02 |
0 | 0 | 0 | 0 | ||
185 | STATOR 5PV | 228-36917-01 | 0 | 0 | 0 | 0 | 0 | ||
186 | Sample Loop Assy 100uL | 228-56074-42 | 0 | 0 | 0 | 0 | 0 | ||
187 | Botol Semprot | - |
5
9999-12-31 |
0 | 0 | 0 | 0 | ||
188 | Ultraclean | 226-84525-11 | 0 | 0 | 0 | 0 | 0 | ||
189 | PO Pump Tube 08 | 208-90038-08 | 0 | 0 | 0 | 0 | 0 | ||
190 | PO Pump Tube 13 | 208-90038-13 | 0 | 0 | 0 | 0 | 0 | ||
191 | Tube Flour, 1000MM | 206-60250-01 | 0 | 0 | 0 | 0 | 0 | ||
192 | Nozzle Assy, HVG | 206-67563 | 0 | 0 | 0 | 0 | 0 | ||
193 | Reaction Coil Assy | 206-18037 | 0 | 0 | 0 | 0 | 0 | ||
194 | Manifold | 206-17825 | 0 | 0 | 0 | 0 | 0 | ||
195 | Reaction Coil Assy | 208-18037 |
1
9999-12-31 |
0 | 0 | 0 | 0 | ||
196 | VAPOR SEPARATOR | 206-17839 | 0 | 0 | 0 | 0 | 0 | ||
197 | D2 Lamp L-6585 | 228-34016 | 0 | 0 | 0 | 0 | 0 | ||
198 | Pippet Filler | - |
4
9999-12-31 |
0 | 0 | 0 | 0 | ||
199 | YMC-Triatrt C18 150 x x4.6 mml | TA12S05-1546WT | 0 | 0 | 0 | 0 | 0 | ||
200 | Rak Tabung Reaksiu | - |
6
9999-12-31 |
0 | 0 | 0 | 0 |